| Management number | 231309365 | Release Date | 2026/06/18 | List Price | US$27.60 | Model Number | 231309365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 700289101657 |
|---|---|
| ASIN | B01M1P3C8D |
| Color | Heather Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Calvin Klein |
| Model Name | Straight Leg Lux Business Pant (Standard & Petite) |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Straight Leg Lux Business Pant (Standard & Petite) |
| Fabric Type | 64% Polyester, 31% Rayon, 5% Spandex |
| Item Weight | 0.91 Pounds |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | S2PL3036-Hthr Tp-8 |
| Material Type | Wool |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S2PL3036 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00700289101657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form