| Management number | 228170066 | Release Date | 2026/05/31 | List Price | US$13.41 | Model Number | 228170066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC7JWZH6 |
|---|---|
| Size | Medium |
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | Daci |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | HH251014-NBLF-M |
| Material Type | 82%Nylon,18%Spandex |
| Occasion Type | Water Parks, beach, diving, hiking, surfing |
| Number of Items | 3 |
| Product Benefits | Offers UPF 50+ sun protection and versatile coverage for water activities. |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HH251014-NBLF-M |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form