| Management number | 228649411 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228649411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8W56YZX |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 4.0 Count |
| Item Weight | 19.58 Pounds |
| Manufacturer | KAX |
| Model Number | K620333 K620334 K90346 K90347 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 9100CAK172KUS |
| OEM Equivalent Part Number | MK90346,TC1514,TYF608,CB74204PR,CB74203,MK90347,CB74203PR,CA74414,CA74414PR,GS20246,4806806070,524154,4806906070,4334009010S1,4806906140,4806906180,RK620333,RK620334,B90346XL,B90347XL,480690E010,4334009010,TC8135,4806906150,4806933050,4806806100,4334009080,4806906080,480680E010,4806906100,GK90347,GK90346,4334029175,TYF606,4806958010,4333029405,4333009560,4333009160,4334029215,527004,4806933060,4333029615,K200041,4806928120,K90346,527003,TC1515,K90347,4333009010,JBU866 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form