| Management number | 230226803 | Release Date | 2026/06/18 | List Price | US$28.82 | Model Number | 230226803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 225/50R18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 55,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire size | 225/50R18 |
|---|---|
| Tire season | Summer |
| Tire speed rating | W |
| Tire load index | 99 |
| Tire load range | Extra Load |
| Warranty distance | 55000 miles |
| Compatible cars | Chevrolet Malibu 2006-2012; Chrysler 200 2011-2014; Volkswagen TAOS 2022-2023; Infiniti Q60 2014-2014; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Pontiac Grand Prix 2005-2008; Mini Cooper 2017-2024; BMW 330xi 2019-2019; BMW 340xi 2019-2019; BMW 340 2017-2018; Nissan 370Z 2009-2020; Dodge Avenger 2011-2014; Cadillac CTS 2006-2007; BMW X1 2016-2022; Toyota C-HR 2018-2022; Honda HR-V 2019-2022; BMW X2 2018-2023; Subaru Legacy 2015-2024; BMW I4 2022-2024; Lexus UX 2019-2025; BMW 330 2017-2018; Acura TLX 2015-2020; Infiniti G37 2008-2013; BMW 335 2014-2016; Infiniti Q50 2018-2024; BMW 328 2015-2016; Saturn AURA 2007-2009 |
| Tire type | Passenger Car Tires |
| Tire width | 225 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 50 |
| Brand | Lexani |
| Tire treadwear rating | 500 |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire terrain | Highway Terrain |
| Construction type | Radial |
| Maximum inflation pressure | 49 psi |
| Overall diameter | 26.9 in |
| Wheel diameter | 18 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Assembled product weight | 28.21 lb |
| Model | LXUHP-207 LXST2071850020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form