| Management number | 239175681 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239175681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.6IN,Length:13.4IN,Waist Size:26.0INS:Hip Size:38.2IN,Length:13.8IN,Waist Size:27.6INM:Hip Size:39.8IN,Length:14.2IN,Waist Size:29.1INL:Hip Size:42.1IN,Length:14.8IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM




| ASIN | B0F6MLJ9R8 |
|---|---|
| Color | Green |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Item Shape | A-line |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Style Number | MMCMstkuwr-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS54dhhcJY3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form