| Management number | 229333692 | Release Date | 2026/05/31 | List Price | US$17.62 | Model Number | 229333692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840270327700 |
|---|---|
| ASIN | B0BFZYTDWF |
| Size | Small |
| Color | Matte Black/Dark Grey |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Universal Adult |
| Industry | Sports Equipment |
| Material | Plastic |
| Brand Name | Oakley |
| Frame Type | Full Rim |
| Item Shape | Curved |
| Lens Color | Dark Grey |
| Model Name | O-frame 2.0 Pro S |
| Sport Type | Backcountry Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Part Number | O-FRAME 2.0 PRO S |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Luxottica |
| Style Number | OG7126 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6 x 3.6 x 1.5 inches |
| Number of Items | 2 |
| Special Features | Self Tightening |
| Polarization Type | Non-Polarized |
| Included Components | Microfiber goggle bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 9.14 Centimeters |
| Product Care Instructions | Included |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | Anti Fog Coating |
| Visible Light Transmission Percentage | 17.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form