| Management number | 242178333 | Release Date | 2026/07/18 | List Price | US$28.05 | Model Number | 242178333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Na |
| Power Source | Hardwired |
| Voltage Type | Low voltage |
| Wattage | 5 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Volts | 12 |
| Beam Angle (Degrees) | 40 |
| Fixture Length (Inches) | 6 |
| Fixture Height (Inches) | 10.9 |
| Fixture Width (Inches) | 2.8 |
| Wire Length (Inches) | 20 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | GU5.3 |
| Recommended Light Bulb Shape | MR16 |
| Wattage Equivalent | 5 |
| Battery Type | N/A (no battery) |
| IPX Rating | 5 (water jets) |
| Fixture Material | Copper |
| Weight (lbs.) | 1.8 |
| Manufacturer Color/Finish | Copper satin |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 320 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 5-year limited |
| Light Brightness | 50x brighter (60 lumens) |
| Transformer Required | Yes |
| Type | Spot light |
| CA Residents: Prop 65 Warning(s) | No |
| Glass/Lens Type | Clear |
| Safety Listing | ETL safety listing |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Fixture Color Family | Copper |
| Dusk-to-Dawn Sensor | No |
| Fixture Finish | Brushed |
| Bulb Type | LED |
| Motion Sensor | No |
| Smart Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form